From 791 UAH
Submit a service request. We will contact you shortly and answer all your questions.
From 791 UAH
Submit a service request. We will contact you shortly and answer all your questions. |
Order a Service
|
Order stainless steel medical production tables. On-site measurements, estimate preparation, project documentation, and production of stainless steel medical production tables.
General View | Length | Height | Width | |||||
---|---|---|---|---|---|---|---|---|
500 | 600 | 700 | ||||||
Techno 1 | Techno 2 | Techno 1 | Techno 2 | Techno 1 | Techno 2 | |||
General View |
600 | 850 | 880 | 791 | 955 | 862 | 1031 | 934 |
700 | 850 | 937 | 846 | 1020 | 925 | 1103 | 1004 | |
800 | 850 | 993 | 900 | 1085 | 987 | 1176 | 1075 | |
900 | 850 | 1050 | 955 | 1149 | 1050 | 1248 | 1145 | |
1000 | 850 | 1107 | 1010 | 1214 | 1113 | 1320 | 1215 | |
1100 | 850 | 1164 | 1065 | 1279 | 1176 | 1392 | 1285 | |
1200 | 850 | 1221 | 1120 | 1344 | 1239 | 1464 | 1355 | |
1300 | 850 | 1278 | 1175 | 1409 | 1302 | 1536 | 1425 | |
1400 | 850 | 1335 | 1230 | 1474 | 1365 | 1608 | 1495 | |
1500 | 850 | 1392 | 1285 | 1539 | 1428 | 1680 | 1565 | |
1600 | 850 | 1449 | 1340 | 1604 | 1491 | 1752 | 1635 | |
1700 | 850 | 1506 | 1395 | 1669 | 1554 | 1824 | 1705 | |
1800 | 850 | 1563 | 1450 | 1734 | 1617 | 1896 | 1775 | |
1900 | 850 | 1620 | 1505 | 1799 | 1680 | 1968 | 1845 | |
2000 | 850 | 1677 | 1560 | 1864 | 1743 | 2040 | 1915 |
General View | Length | Height | Width | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
500 | 600 | 700 | |||||||||
Techno 1 | Techno 2 | Economy | Techno 1 | Techno 2 | Economy | Techno 1 | Techno 2 | Economy | |||
General View |
600 | 850 | 945 | 810 | 724 | 1041 | 892 | 788 | 1138 | 974 | 853 |
700 | 850 | 1026 | 879 | 779 | 1138 | 974 | 853 | 1249 | 1068 | 926 | |
800 | 850 | 1108 | 948 | 833 | 1234 | 1055 | 917 | 1361 | 1162 | 1000 | |
900 | 850 | 1189 | 1018 | 888 | 1330 | 1136 | 981 | 1473 | 1256 | 1074 | |
1000 | 850 | 1270 | 1088 | 943 | 1426 | 1217 | 1045 | 1585 | 1350 | 1148 | |
1100 | 850 | 1351 | 1158 | 998 | 1522 | 1298 | 1109 | 1697 | 1444 | 1222 | |
1200 | 850 | 1432 | 1228 | 1053 | 1618 | 1379 | 1173 | 1809 | 1538 | 1296 | |
1300 | 850 | 1513 | 1298 | 1108 | 1714 | 1460 | 1237 | 1921 | 1632 | 1370 | |
1400 | 850 | 1594 | 1368 | 1163 | 1810 | 1541 | 1301 | 2033 | 1726 | 1444 | |
1500 | 850 | 1675 | 1438 | 1218 | 1906 | 1622 | 1365 | 2145 | 1820 | 1518 | |
1600 | 850 | 1756 | 1508 | 1273 | 2002 | 1703 | 1429 | 2257 | 1914 | 1592 | |
1700 | 850 | 1837 | 1578 | 1328 | 2098 | 1784 | 1493 | 2369 | 2008 | 1666 | |
1800 | 850 | 1918 | 1648 | 1383 | 2194 | 1865 | 1557 | 2481 | 2102 | 1740 | |
1900 | 850 | 1999 | 1718 | 1438 | 2290 | 1946 | 1621 | 2593 | 2196 | 1814 | |
2000 | 850 | 2080 | 1788 | 1493 | 2386 | 2027 | 1685 | 2705 | 2290 | 1888 |
General View | Length | Height | Width | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
500 | 600 | 700 | |||||||||
Techno 1 | Techno 2 | Economy | Techno 1 | Techno 2 | Economy | Techno 1 | Techno 2 | Economy | |||
General View |
600 | 850 | 1154 | 947 | 775 | 1293 | 1056 | 849 | 1432 | 1166 | 924 |
700 | 850 | 1270 | 1039 | 838 | 1432 | 1166 | 924 | 1593 | 1293 | 1010 | |
800 | 850 | 1387 | 1131 | 901 | 1571 | 1276 | 998 | 1755 | 1420 | 1096 | |
900 | 850 | 1504 | 1224 | 964 | 1710 | 1386 | 1073 | 1917 | 1547 | 1182 | |
1000 | 850 | 1621 | 1317 | 1027 | 1849 | 1496 | 1148 | 2079 | 1674 | 1268 | |
1100 | 850 | 1738 | 1410 | 1090 | 1988 | 1606 | 1223 | 2241 | 1801 | 1354 | |
1200 | 850 | 1855 | 1503 | 1153 | 2127 | 1716 | 1298 | 2403 | 1928 | 1440 | |
1300 | 850 | 1972 | 1596 | 1216 | 2266 | 1826 | 1373 | 2565 | 2055 | 1526 | |
1400 | 850 | 2089 | 1689 | 1279 | 2405 | 1936 | 1448 | 2727 | 2184 | 1612 | |
1500 | 850 | 2206 | 1782 | 1342 | 2544 | 2046 | 1523 | 2889 | 2314 | 1698 | |
1600 | 850 | 2323 | 1875 | 1405 | 2683 | 2156 | 1598 | 3051 | 2444 | 1784 | |
1700 | 850 | 2440 | 1968 | 1468 | 2822 | 2266 | 1673 | 3213 | 2575 | 1870 | |
1800 | 850 | 2557 | 2061 | 1531 | 2961 | 2377 | 1748 | 3375 | 2705 | 1956 |
Need a consultation?
Our specialists will answer any questions you have.