Submit a service request. We will contact you shortly and answer all your questions.
Medical Shelving Units
General View | Length | Height | Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
300 | 400 | 500 | 600 | |||||||
Techno 1 | Techno 2 | Techno 1 | Techno 2 | Techno 1 | Techno 2 | Techno 1 | Techno 2 | |||
Shelving Unit with 4 Shelves |
500 | 1800 | 1421 | 1112 | 1585 | 1232 | 1750 | 1325 | 1915 | 1471 |
600 | 1800 | 1528 | 1190 | 1721 | 1331 | 1915 | 1471 | 2108 | 1612 | |
700 | 1800 | 1634 | 1268 | 1857 | 1429 | 2080 | 1591 | 2301 | 1753 | |
800 | 1800 | 1741 | 1345 | 1993 | 1527 | 2244 | 1711 | 2494 | 1894 | |
900 | 1800 | 1848 | 1423 | 2129 | 1625 | 2408 | 1831 | 2687 | 2035 | |
1000 | 1800 | 1955 | 1501 | 2265 | 1723 | 2572 | 1951 | 2880 | 2176 | |
1100 | 1800 | 2062 | 1579 | 2401 | 1821 | 2736 | 2071 | 3073 | 2317 | |
1200 | 1800 | 2169 | 1657 | 2537 | 1919 | 2900 | 2191 | 3266 | 2458 | |
1300 | 1800 | 2276 | 1735 | 2673 | 2017 | 3064 | 2311 | 3459 | 2599 | |
1400 | 1800 | 2383 | 1813 | 2809 | 2115 | 3228 | 2431 | 3652 | 2740 | |
1500 | 1800 | 2490 | 1891 | 2945 | 2213 | 3392 | 2551 | 3845 | 2881 | |
1600 | 1800 | 2597 | 1969 | 3081 | 2311 | 3556 | 2671 | 4038 | 3022 | |
1700 | 1800 | 2704 | 2047 | 3217 | 2409 | 3720 | 2791 | 4231 | 3163 | |
1800 | 1800 | 2811 | 2125 | 3353 | 2507 | 3884 | 2911 | 4424 | 3304 | |
1900 | 1800 | 2918 | 2203 | 3489 | 2605 | 4048 | 3031 | 4617 | 3445 | |
Shelving Unit with 5 Shelves |
2000 | 1800 | 3025 | 2281 | 3625 | 2703 | 4212 | 3151 | 4810 | 3586 |
500 | 1800 | 1573 | 1223 | 1779 | 1373 | 1985 | 1522 | 2191 | 1672 | |
600 | 1800 | 1707 | 1320 | 1949 | 1496 | 2191 | 1672 | 2433 | 1848 | |
700 | 1800 | 1841 | 1417 | 2119 | 1619 | 2397 | 1822 | 2675 | 2024 | |
800 | 1800 | 1975 | 1514 | 2289 | 1742 | 2603 | 1972 | 2917 | 2200 | |
900 | 1800 | 2109 | 1611 | 2459 | 1865 | 2809 | 2122 | 3159 | 2376 | |
1000 | 1800 | 2243 | 1708 | 2629 | 1988 | 3015 | 2272 | 3401 | 2552 | |
1100 | 1800 | 2377 | 1805 | 2799 | 2111 | 3221 | 2422 | 3643 | 2728 | |
1200 | 1800 | 2511 | 1902 | 2969 | 2234 | 3427 | 2572 | 3885 | 2904 | |
1300 | 1800 | 2645 | 1999 | 3139 | 2357 | 3633 | 2722 | 4127 | 3080 | |
1400 | 1800 | 2779 | 2096 | 3309 | 2480 | 3839 | 2872 | 4369 | 3256 | |
1500 | 1800 | 2913 | 2193 | 3479 | 2603 | 4045 | 3022 | 4611 | 3432 | |
1600 | 1800 | 3047 | 2290 | 3649 | 2726 | 4251 | 3172 | 4853 | 3608 | |
1700 | 1800 | 3181 | 2387 | 3819 | 2849 | 4457 | 3322 | 5095 | 3784 | |
1800 | 1800 | 3315 | 2484 | 3989 | 2972 | 4663 | 3472 | 5337 | 3960 | |
1900 | 1800 | 3449 | 2581 | 4159 | 3095 | 4869 | 3622 | 5579 | 4136 | |
2000 | 1800 | 3583 | 2678 | 4329 | 3218 | 5075 | 3772 | 5821 | 4312 |
- Techno 1: products are made of food-grade stainless steel AISI 304
- Techno 2: shelves and frame are made of stainless steel AISI 430
Open welded shelving units have a wide range of applications. They can be used to equip medical offices, dressing rooms, operating blocks, laboratories, and food production facilities. Ease of use, compactness, practicality, and durability are the essential qualities to consider when furnishing spaces requiring compliance with sanitary standards.
Design Features
Shelving units can be manufactured with four or five shelves. The length, height, and width of the structure vary, and the catalog of available options can help choose a product for any need or space. Convenient shelf placement, sturdy uprights, and reliable fastenings allow storage of:
- chemical and pharmaceutical products;
- medical instruments and auxiliary accessories;
- towels, napkins, and clean staff uniforms;
- files, archives, and other documents.
Shelving units can be combined to create the most comfortable workspace. The lightweight construction, achieved through the open design, significantly facilitates transportation and allows quick relocation of the shelving unit within the office.
Material Used
The welded construction is made of two types of stainless steel. The Techno 1 model is entirely made of high-quality food-grade steel AISI 304. This material is highly resistant to acids, aggressive detergents, and disinfectants, allowing for thorough room cleaning and safe storage of chemical reagents on the shelves. In the Techno 2 models, the product is made of stainless steel marked AISI 430, which is also durable and practical. Welded shelving units can last for many years, enduring various operating conditions without needing replacement.