From 1 333 UAH
Submit a service request. We will contact you shortly and answer all your questions.
From 1 333 UAH
Submit a service request. We will contact you shortly and answer all your questions. |
Order a Service
|
Order an industrial stainless steel medical sink. On-site measurement, estimate preparation, project documentation, and production of industrial stainless steel medical sinks.
General View | Length | Height | Width | ||||||
---|---|---|---|---|---|---|---|---|---|
500 | 600 | 700 | |||||||
Techno 1 | Techno 2 | Techno 1 | Techno 2 | Techno 1 | Techno 2 | ||||
Single-section Sink |
without shelf | 500 | 850 | 1837 | 1333 | 1974 | 1484 | 2124 | 1637 |
600 | 850 | 2221 | 1628 | 2363 | 1778 | 2504 | 1927 | ||
700 | 850 | 2365 | 1937 | 2459 | 2068 | 2600 | 2199 | ||
with shelf | 500 | 850 | 2122 | 1435 | 2306 | 1601 | 2502 | 1769 | |
600 | 850 | 2565 | 1751 | 2612 | 1920 | 2957 | 2085 | ||
700 | 850 | 2755 | 2084 | 2909 | 2233 | 3114 | 2381 | ||
Double-section Sink |
without shelf | 1000 | 850 | 3129 | 2507 | 3275 | 2763 | 3484 | 3341 |
1100 | 850 | 3250 | 2669 | 3460 | 2927 | 3701 | 3504 | ||
1200 | 850 | 3372 | 2832 | 3645 | 3091 | 3918 | 3667 | ||
1300 | 850 | 3491 | 2995 | 3858 | 3255 | 4135 | 3829 | ||
1400 | 850 | 3610 | 3157 | 3981 | 3420 | 4352 | 3992 | ||
with shelf | 1000 | 850 | 3538 | 2582 | 3768 | 2855 | 4060 | 3449 | |
1100 | 850 | 3701 | 2752 | 4003 | 3028 | 4335 | 3622 | ||
1200 | 850 | 3864 | 2923 | 4238 | 3202 | 4611 | 3795 | ||
1300 | 850 | 4024 | 3093 | 4501 | 3375 | 4887 | 3969 | ||
1400 | 850 | 4185 | 3263 | 4674 | 3548 | 5161 | 4142 | ||
Triple-section Sink |
without shelf | 1400 | 850 | 3817 | 3140 | 4286 | 3601 | 4756 | 3898 |
1500 | 850 | 4010 | 3303 | 4480 | 3763 | 4950 | 4061 | ||
1600 | 850 | 4204 | 3466 | 4674 | 3926 | 5143 | 4223 | ||
1700 | 850 | 4398 | 3628 | 4867 | 4088 | 5337 | 4386 | ||
1800 | 850 | 4592 | 3791 | 5061 | 4251 | 5531 | 4549 | ||
1900 | 850 | 4785 | 3953 | 5255 | 4414 | 5724 | 4874 | ||
2000 | 850 | 4979 | 4116 | 5449 | 4576 | 5918 | 5037 | ||
with shelf | 1400 | 850 | 4392 | 4809 | 4979 | 4961 | 5564 | 5046 | |
1500 | 850 | 4627 | 4928 | 5221 | 5043 | 5817 | 5144 | ||
1600 | 850 | 4862 | 5035 | 5465 | 5149 | 6069 | 5234 | ||
1700 | 850 | 5096 | 5056 | 5708 | 5201 | 6322 | 5380 | ||
1800 | 850 | 5331 | 5173 | 5952 | 5303 | 6573 | 5468 | ||
1900 | 850 | 5567 | 5231 | 6195 | 5376 | 6825 | 5569 | ||
2000 | 850 | 5802 | 5359 | 6439 | 5534 | 7077 | 5822 |
Need a consultation?
Our specialists will answer any questions you have.